GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AAIFV7050R1ZI
Call 08048762114 47% Response Rate
Manufacturer & Supplier of Ribbon Blender. Our product range also comprises of Continues Ball Mill, Ice Crusher and Air Classifier.
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Model | VRB-500 to VRB-20000 |
Brand | Varahi Industries |
Capacity | 5kg to 10,000kg |
Motor | 5-7.5 to 60-75 HP |
Module | 500 to 20000 Ltr |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model | VRB-500 to VRB-20000 |
Brand | Varahi Industries |
Capacity | 5kg to 10,000kg |
Motor | 5 - 7.5 to 60 - 75 HP |
Module | 500 to 20000 |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 5 to 10,000 kg |
Model | VRB-500 to VRB-20000 |
Motor | 5-7.5 to 60-75 HP |
Module | 500 to 20000 |
About Ribbon Blender:
Prince Ribbon Blender is one kind of mixer to mix different powders. Horizontal mixer is precisely designed to maintain combination of three major dimensions is Diameter, Ribbon width and Pitch. It is for effective distribution of very small amount of additive added is getting effected and assures homogeneity of final output. Powder is got Rotary as well as horizontal motion in positive direction to get effective blending which is happen by design perfect sizing of inner and outer ribbons.
Benefits Of Our Design:
We designed machine to help our customer to get very good productivity. Easy dismantle for cleaning and quick reassemble is possible by Fabricated U-trough, bolted ribbons and arms, Shaft on heavy duty bearing and housing, bolted End plates, bolted stuffing box.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 5kg to 10,000kg |
Module | 500 to 20000 Ltr |
Motor | 5 - 7.5 to 60 - 75 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 1000-10000L |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Model Name/Number | Ribbon Blender |
Model | VRB-500 to VRB-20000 |
Motor | 5-7.5 to 60-75 |
Module | 500 to 20000 Ltr |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Varahi Industries |
Model | VRB-500 to VRB-20000 |
Motor | 5-7.5 to 60-75 |
Module | 500 to 20000 Ltr |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model | VRB-500 to VRB-20000 |
Brand | Varahi Industries |
Motor | 5-7.5 to 60-75 HP |
Module | 500 to 20000 |
Features:
Additional Information:
View Complete details