Manufacturer & Supplier of Ribbon Blender. Our product range also comprises of Continues Ball Mill, Ice Crusher and Air Classifier.
Product Details:
Capacity | 50 Kg |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | MS |
Brand | Varahi Industries |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 0.5 kW |
Product Details:
Capacity | 50 Kg |
Material | MS |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 0.5 kW |
Product Details:
Capacity | 50 Kg |
Usage/Application | Industrial |
Material | MS |
Shape | U Shaped |
Brand | Varahi Industries |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Capacity | 55 Kg |
Usage/Application | Industrial |
Material | MS |
Shape | U Shaped |
Brand | Varahi Industries |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Capacity | 50 Kg |
Usage/Application | Industrial |
Material | MS |
Shape | U Shaped |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 0.5 kW |
Product Details:
Usage/Application | Industrial |
Material | MS |
Shape | U Shaped |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 0.5 kW |
Product Details:
Usage/Application | Pharma |
Material | MS |
Shape | U Shaped |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 0.5 kW |
Product Details:
Capacity | 50 Kg |
Usage/Application | Industrial |
Material | MS |
Shape | U Shaped |
Brand | Varahi Industries |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | Varahi Industries |
Material | Mild Steel |
Blade Material | Stainless Steel |
Usage/Application | Industrial |
Warranty | 1 Year |
Power Consumption(Watt) | 200W |
Capacity | 5kg to 10,000kg |
Module | 500 to 20000 Ltr |
Motor | 5 - 7.5 to 60 - 75 HP |
Product Details:
Usage/Application | Pharma |
Material | MS |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Capacity | 50 Kg |
Usage/Application | Industrial |
Material | MS |
Brand | Varahi Industries |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 55 Kg |
Usage/Application | Industrial |
Material | MS |
Brand | Varahi Industries |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Varahi Industries |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model | VRB-500 to VRB-20000 |
Brand | Varahi Industries |
Capacity | 5kg to 10,000kg |
Motor | 5-7.5 to 60-75 HP |
Module | 500 to 20000 Ltr |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | MS |
Model | VRB-500 to VRB-20000 |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Brand | Varahi Industries |
Capacity | 5kg to 10,000kg |
Motor | 5 - 7.5 to 60 - 75 HP |
Module | 500 to 20000 |
We have earned a sterling reputation in the industry for manufacturing and supplying Ribbon Blender, which has been highly appreciated by our clients. The offered equipment is used for the blending of powders in various industries. It provides with a uniform distribution of substances. Being resistant to corrosion, energy efficient and user friendly, it is extensively demanded.
Other Details:
ModelMotor (HP)Useful Module(Liters)VRB-2000060-7520000VRB-1500050-6015000VRB-1250040-5012500VRB-1000030-4010000VRB-800030-408000VRB-600025-306000VRB-500020-255000VRB-400020-254000VRB-300015-203000VRB-200010-152000VRB-150010-12.51500VRB-10007.5-101000VRB-5005-7.5500
Product Details:
Model | VRB-500 to VRB-20000 |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | MS |
Brand | Varahi Industries |
Motor | 5-7.5 to 60-75 |
Module | 500 to 20000 Ltr |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-10000L |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Model Name/Number | Ribbon Blender |
Model | VRB-500 to VRB-20000 |
Motor | 5-7.5 to 60-75 |
Module | 500 to 20000 Ltr |
Model | Motor (HP) | Useful Module(Liters) |
VRB-20000 | 60-75 | 20000 |
VRB-15000 | 50-60 | 15000 |
VRB-12500 | 40-50 | 12500 |
VRB-10000 | 30-40 | 10000 |
VRB-8000 | 30-40 | 8000 |
VRB-6000 | 25-30 | 6000 |
VRB-5000 | 20-25 | 5000 |
VRB-4000 | 20-25 | 4000 |
VRB-3000 | 15-20 | 3000 |
VRB-2000 | 10-15 | 2000 |
VRB-1500 | 10-12.5 | 1500 |
VRB-1000 | 7.5-10 | 1000 |
VRB-500 | 5-7.5 | 500 |
Additional Information:
Product Details:
Material | MS |
Usage/Application | Industrial |
Voltage | 220 V |
Model | VRB-500 to VRB-20000 |
Motor | 5-7.5 to 60-75 HP |
Module | 500 to 20000 |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | MS |
Capacity | 5 to 10,000 kg |
Model | VRB-500 to VRB-20000 |
Automation Grade | Semi-Automatic |
Motor | 5-7.5 to 60-75 HP |
Module | 500 to 20000 |
About Ribbon Blender:
Prince Ribbon Blender is one kind of mixer to mix different powders. Horizontal mixer is precisely designed to maintain combination of three major dimensions is Diameter, Ribbon width and Pitch. It is for effective distribution of very small amount of additive added is getting effected and assures homogeneity of final output. Powder is got Rotary as well as horizontal motion in positive direction to get effective blending which is happen by design perfect sizing of inner and outer ribbons.
Benefits Of Our Design:
We designed machine to help our customer to get very good productivity. Easy dismantle for cleaning and quick reassemble is possible by Fabricated U-trough, bolted ribbons and arms, Shaft on heavy duty bearing and housing, bolted End plates, bolted stuffing box.